8 channel
8CH HDD Mobile DVR 4G GPS WIFI Model HDVR980-8
This is a 8 channel Mobile DVR works with HDD memory, which support max. 8pcs 1080P AHD cameras for recording. 4G GPS WIFI function are optional. It's mainly used on long vehicles in transportation, long bus in city, train, metro, and industrial trucks.
- Details
This is a 8 channel Mobile DVR works with HDD memory, which support max. 8pcs 1080P AHD cameras for recording. 4G GPS WIFI function are optional. It's mainly used on long vehicles in transportation, long bus in city, train, metro, and industrial trucks.
> Max. 8 1080P AHD cameras input
> AHD/Analog cameras supported
> 160fps for 8 channels
> HDD memory max. 2TB
> USB mouse control and set up
> 12V-32V power input
> 4G/GPS/WIFI/Panic button optional
> 3 alarm input
> 1 LAN Ethernet port







Certifications for Euro and US market


Specifications
| Model | HDVR980-8 | |
| System | Operating System | Linux 3.18.20 |
| Start up Time | <20 s (From Powered on to start recording) | |
| Operator Interface | English / Simplified Chinese/Russian | |
| Storage | 2.5” Hard Disk(up to 6TB), SSD(up to 2TB) or SD Card (up to 128GB) | |
| UI | GUI | |
| Video System | support 1080p30 recording | |
| Video | Video Input | Maximum for 8x 1080p Analog/AHD cameras |
| Video output | 2 Video Output (1 HDMI output, 1 CVBS output, HDMI is optional) | |
| Preview | Support FullScreen/Dual View/Quad View/6 Cameras view/8 Cameras view/9 Cameras view/10 Cameras view/12 Cameras view | |
| Standard Stream | ISO 14496-10 | |
| Recording Resolution | Support 1920x1080/1280x720/960x540(According to the type of camera) | |
| Recording | Supports normal, schedule, alarm recording and continuous | |
| Record File | AVI file, record video and audio at same time | |
| Bitrate | 100~8000 kbps for each camera | |
| Max fps (total) | 160fps@1080P for H.264 analog camera | |
| Audio | Audio Input | 8 audio input(built in the camera) |
| Audio compression | PCM(According to the type of camera) | |
| Interface I/O | LAN | 1(RJ-45) 10M / 100M Ethernet port |
| USB | One USB 2.0, can be used for mouse, USB stick | |
| RS485 | One RS485 port | |
| Serial | One RS232 port (For GPS) | |
| Network | WiFi(Optional) | Build in 802.11b/g/n AP, speed up to 300Mbps |
| Protocol | TCP/IP | |
| Communication(Optional) | build in 3G/4G(HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA/FDD-LTE/TDD-LTE) | |
| Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
| Outputs | 1 beeper, Alarm OSD | |
| Multi-mode | Activation by video loss, maximum permissible speed, Collision, stroage space, Video Motion, etc.. | |
| Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
| Power Consumption | Less 5.0W (No camera power consumption included) | |
| Power Input | 12VDC~32VDC | |
| Power Output | 11.5V/1.5A (10 channels) | |
| G-Sensor | G-Sensor | Support for three-axis motion detection |
| Physical Characters | Dimension | 162.3x133.0x30.2 mm |
| Weight | About 0.55kgs | |
| Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
| Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
| GPS | Support GPS/GLONASS/BEIDOU,recording location, speed, live tracking | |
| Function Dual Streaming | Two different bit stream for recording and live streaming via 4G/3G | |
| Self-protection | Protection against overload, short circuit and reverse polarity | |
| Reset | Option to return to factory default setting | |
| LED’s | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G/4G | |
| Method of writing and reading of data | Overwrite ON/OFF selectable | |
| Environment | Operating Temperature | -25 ~ 55°C |
| Relative humidity | 5%~93% | |
| Vibration resistance | < 3 Grms | |
| Resistance to mechanical shock | < 1200 Grms | |
| ACC | <4.5V | Ignition Off |
| >6.2V | Ignition On | |
| Embedded Software | Config. FPS per channel | allows (1~30fps) |
| ID records vehicle license plate | Support | |
| USB | Support | |
| Rename channels | Support | |
| Watermark | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
| Schedule | Settings hour, minute, 3 time plans per day | |
| Image Playback | Support play back, file listed by date and time, alarm | |
| Firmware Upgrade | Can use hard disk/USB disk/SD card/remote upgrade via 4G | |
| Playback Speed | Support from 1/32 to 32 | |
| Software | hPlayer | Player software, play multiple cameras together, can also play the encrypted file |
| CMSV6 | Used for 4G/3G model only, support live view/live tracking/historical track/remote upgrade etc | |

